iPhone 4 | iPhone 4S | |
---|---|---|
Dimensions | 4.5 inches tall by 2.3 inches wide by 0.37 inch thick; 4.8 ounces | 4.5 inches tall by 2.3 inches wide by 0.37 inch thick; 4.9 ounces |
Display | 3.5-inch, 960x640-pixel Retina display | 3.5-inch, 960x640-pixel Retina display |
Camera | 5-megapixel camera with LED flash, 720p HD video recording at 30fps; front-facing VGA camera | 8-megapixel camera with LED flash, 1080p HD video recording at 30fps, auto focus, face detection; front-facing VGA camera |
Connectivity | Bluetooth 2.1; Wi-Fi (802.11b/g/n); GSM/UMTS/HSDPA/HSUPA; CDMA/EV-DO Rev. A | Bluetooth 4.0; Wi-Fi (802.11b/g/n); dual-mode world phone; GSM/UMTS/HSDPA/HSUPA; HSPA+; CDMA/EV-DO Rev. A |
Processor | 1GHz ARM Cortex-A8 | Dual-core 1GHz A5 processor with dual-core graphics |
Capacity | 8GB, 16GB, 32GB | 16GB, 32GB, 64GB |
Location | Assisted GPS, digital compass, Wi-Fi, cellular | Assisted GPS, digital compass, Wi-Fi, cellular |
Sensors | Three-axis gyro, accelerometer, proximity sensor, ambient light sensor | Three-axis gyro, accelerometer, proximity sensor, ambient light sensor |
Battery life | 7 hours of talk time on 3G, 12.5 days of standby time; 40 hours audio playback; 10 hours video playback; 6 hours (3G)/10 hours (Wi-Fi) Internet use | 8 hours of talk time over 3G, 14 hours over 2G, 40 hours audio playback, 10 hours video playback, 6 hours (3G)/9 hours (Wi-Fi) |
Carrier | AT&T, Verizon | AT&T, Verizon, Sprint |
Pricing | $99 for 8GB, $199.99 for 16GB, $299.99 for 32GB | $199 for 16GB, $299 for 32GB, $399 for 32GB |
Colors | Black, white | Black, white |
iPhone 4 and iPhone 4S comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment